Horticulture Applications
Now you can achieve that bumper crop every year!
Our two KōFERT products are specifically designed and formulated to suit both organic and conventional horticultural practices. Growers looking for an organic solution will be impressed with our KōFERT Bio-Base tonic; while those wanting a fertilizer with an added nutrient boost will love our KōFERT Bio-Plus option.
KōFERT is suited for use as a foliar and/or root feed, and can be easily incorporated in your routines spray programs or irrigation systems. KōFERT can also be used as a root soak feed to supplement your seedling/ plantlet feeding programs with extra nutrients.
See below for a recommended KoFERT horticultural application rates:
|
|
KoFERT Bio-Base |
KoFERT Bio-Plus |
Extra advice |
|
Planting out |
Dilute with water 1:50 |
Dilute with water 1:300 |
|
|
Foliage spray |
Dilute with water between 1:50 and 1: 100 |
Dilute with water 1:500 |
|
Quick Crop Guide
Crop | Application rate Bio-Base (L/Ha) | Application rate Bio-Plus (L/Ha) | Dilution ratios | Extra advice |
Asparagus | 35 | 30 |
| |
Beets | 35 | 30 | ||
Berry Fruit | 7 | 5 | ||
Brassicas | 30 | 25 | ||
Carrots | 30 | 25 | ||
Celery | 30 | 25 | ||
Cereals | 30 | 25 | ||
Citrus | 7 | 5 | General: 1:250 |
|
Corn | 35 | 30 | ||
Cucumber | 30 | 25 | ||
Flowers | Newly established beds: 1: 500 2 – 4 after emergence or transplanting General: 1:300 every 2 – 4 weeks until blooming. | |||
Forestry | Prior to plant out: 1:500 and soak roots overnight. Young plants: 1:300 every 2 – 4 weeks until blooming. | |||
Gooseberries | 7 | 5 | ||
Grains | 5 | 5 | General: 1:500 |
|
Grapes | 5 | 5 |
| |
Horticulture | General: 1:300, twice before flowering, fortnightly. Under stress: 1:250 when buds forming, bursting, petals falling, or fruit setting. Full leaf stage: 1:250, and again before drought, wind, frost, or water damage. | |||
Hydroponics | Starting solution: 1:500
|
| ||
Kiwifruit | 7 | 5 | General: 1:300, twice before flowering, fortnightly. Under stress: 1:250 when buds forming, bursting, petals falling, or fruit setting. Full leaf stage: 1:250, and again before drought, wind, frost, or water damage. |
|
Legumes | 35 | 30 | ||
Lettuce | 35 | 30 | ||
Lucerne/ Hay | 25 | 5 |
| |
Maize |
| |||
Melons | 30 | 25 | ||
Nursuries | As foliar feed: 1:250 As root feed: 1: 500 |
| ||
Onions | 30 | 25 |
| |
Parsnips | 30 | 25 | ||
Pip fruits | 7 | 5 | 1:300 |
|
Potatoes | 30 | 25 |
| |
Pumpkins | 30 | 25 | ||
Radishes | 30 | 25 | ||
Stone fruits | 7 | 5 | 1:300 |
|
Strawberries | 5 | 5 |
| |
Tomatoes | 30 | 25 | As additive: 1:250 In general: 1:500 Transplanting: 1:500 |
|
Zucchinis | 30 | 25 |

